Description
Manufactured using virgin HDPE PE 100 and UV treated, these pipes are versatile for both low and high-pressure applications, ideal for transporting water across long distances. Pipe diameters range from 16mm to 450mm. For high pressure applications, we also offer professional butt fusion services on site.
| Pipe Diameter | Pressure ratings (PN) |
| 16mm | 6,8,10 |
| 20mm | 6,8,10,12.5 |
| 25mm | 6,8,10,12.5,16,20,25 |
| 32mm | 6,8,10,12.5,16,20,25 |
| 40mm | 6,8,10,12.5,16,20,25 |
| 50mm | 6,8,10,12.5,16,20,25 |
| 63mm | 6,8,10,12.5,16,20,25 |
| 75mm | 6,8,10,12.5,16,20,25 |
| 90mm | 6,8,10,12.5,16,20,25 |
| 110mm | 6,8,10,12.5,16,20,25 |
| 125mm | 6,8,10,12.5,16,20,25 |
| 140mm | 6,8,10,12.5,16,20,25 |
| 160mm | 6,8,10,12.5,16,20,25 |
| 180mm | 6,8,10,12.5,16,20,25 |
| 200mm | 6,8,10,12.5,16,20,25 |
| 225mm | 6,8,10,12.5,16,20,25 |
| 250mm | 6,8,10,12.5,16,20,25 |
| 280mm | 6,8,10,12.5,16,20,25 |
| 315mm | 6,8,10,12.5,16,20,25 |
| 355mm | 6,8,10,12.5,16,20,25 |
| 400mm | 6,8,10,12.5,16,20,25 |
| 450mm | 6,8,10,12.5,16,20,25 |








